|
---|
大千世界 - 美国及世界篇
Amazing World - USA & Others
欢迎来到大千世界。这里无奇不有,事事充满奇妙、惊讶,但事事都有哲理。了解和认识是改变的前提,让我们一起来探讨这多姿多彩, 光明与黑暗共存的世界。大千世界包括“中国篇”,“美国/世界篇”和 “影像及知识小品集锦”。
During the bloody Battle for Iwo Jima, U.S. Marines from the 3rd Platoon, E Company, 2nd Battalion, 28th Regiment of the 5th Division take the crest of Mount Suribachi, the island's highest peak and most strategic position, and raised the U.S. flag. Marine photographer Louis Lowery was with them and recorded the event. American soldiers fighting for control of Suribachi's slopes cheered the raising of the flag, and several hours later more Marines headed up to the crest with a larger flag. Joe Rosenthal, a photographer with the Associated Press, met them along the way and recorded the raising of the second flag along with a Marine still photographer and a motion-picture cameraman.
Marine Corps War Memorial For the Marine dead of all wars, and their comrades of other services who fell fighting beside them. Unveiled November 10, 1954, 63 years ago。It is near Rosslyn, Virginia, located in Arlington Ridge Park, near the Ord-Weitzel Gate to Arlington National Cemetery and the Netherlands Carillon. Designed by Felix de Weldon (sculptor); Horace W. Pealee (architect). "Uncommon Valor Was A Common Virtue. In Honor And Memory Of The Men Of The United States Marine Corps Who Have Given Their Lives To Their Country Since 10 November 1775.
|
|
|
"It is fitting that with the very first bill I sign…we are upholding one of this nation's first principles: that we are all created equal and each deserve a chance to pursue our own version of happiness." - President Obama at the signing of the Lilly Ledbetter Fair Pay Act on Jan. 29, 2009
|
State Abbreviations and State Postal CodesLearn the abbreviations used for the U.S. states, both as postal codes and general abbreviations. This table is a handy tool for students, business people, and letter-writers alike. Hang it next to your desk, and you'll never again confuse the postal code AL for Alaska (it's Alabama)! |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
State | Abbreviation | Postal Code | ||||||||
Alabama | Ala. | AL | ||||||||
Alaska | Alaska | AK | ||||||||
American Samoa | AS | |||||||||
Arizona | Ariz. | AZ | ||||||||
Arkansas | Ark. | AR | ||||||||
California | Calif. | CA | ||||||||
Colorado (nicknamed Centennial State) | Colo. | CO | ||||||||
Connecticut (nicknamed Constitution State) | Conn. | CT | ||||||||
Delaware | Del. | DE | ||||||||
Dist. of Columbia | D.C. | DC | ||||||||
Florida (nicknamed Sunshine State) | Fla. | FL | ||||||||
Georgia | Ga. | GA | ||||||||
Guam | Guam | GU | ||||||||
Hawaii | Hawaii | HI | ||||||||
Idaho (nicknamed the Gem State) | Idaho | ID | ||||||||
Illinois | Ill. | IL | ||||||||
Indiana (nicknamed the Hoosier State) | Ind. | IN | ||||||||
Iowa (nicknamed the Hawkeye State) | Iowa | IA | ||||||||
Kansas | Kans. | KS | ||||||||
Kentucky | Ky. | KY | ||||||||
Louisiana | La. | LA | ||||||||
Maine | Maine | ME | ||||||||
Maryland (nicknamed the Old Line State) | Md. (or Free State) | MD | ||||||||
Marshall Islands | MH | |||||||||
Massachusetts | Mass. | MA | ||||||||
Michigan | Mich. | MI | ||||||||
Micronesia | FM | |||||||||
Minnesota | Minn. | MN | ||||||||
Mississippi | Miss. | MS | ||||||||
Missouri | Mo. | MO | ||||||||
Montana | Mont. | MT | ||||||||
Nebraska | Nebr. | NE | ||||||||
Nevada | Nev. | NV | ||||||||
New Hampshire | N.H. | NH | ||||||||
New Jersey | N.J. | NJ | ||||||||
New Mexico | N.M. | NM | ||||||||
New York | N.Y. | NY | ||||||||
North Carolina | N.C. | NC | ||||||||
North Dakota | N.D. | ND | ||||||||
Northern Marianas | MP | |||||||||
Ohio | Ohio | OH | ||||||||
Oklahoma | Okla. | OK | ||||||||
Oregon | Ore. | OR | ||||||||
Palau | PW | |||||||||
Pennsylvania | Pa. | PA | ||||||||
Puerto Rico | P.R. | PR | ||||||||
Rhode Island | R.I. | RI | ||||||||
South Carolina | S.C. | SC | ||||||||
South Dakota | S.D. | SD | ||||||||
Tennessee | Tenn. | TN | ||||||||
Texas | Tex. | TX | ||||||||
Utah | Utah | UT | ||||||||
Vermont | Vt. | VT | ||||||||
Virginia | Va. | VA | ||||||||
Virgin Islands | V.I. | VI | ||||||||
Washington | Wash. | WA | ||||||||
West Virginia | W.Va. | WV | ||||||||
Wisconsin | Wis. | WI | ||||||||
Wyoming | Wyo. | WY | ||||||||
Merry Christmas (animated)
|
|
---|